|
| Team / Foursome Golf Tournament Foursome Fee
Entry Includes: Golf, Cart, Range Balls & Dinner more
Golf Tournament Foursome Fee
Entry Includes: Golf, Cart, Range Balls & Dinner | | $500.00 |
|
| Individual Player Fee for Individual Player $125
Entry Includes: Golf, Cart, Range Balls & Dinner more
Fee for Individual Player $125
Entry Includes: Golf, Cart, Range Balls & Dinner
| | $125.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
|
| MULLIGANS Mulligans - $5 for 1 (max 4 p/golfer) more
Mulligans - $5 for 1 (max 4 p/golfer) | | $5.00 |
|
| PUTTING STRING 1' Putting String (max 4' p/team) more
1' Putting String (max 4' p/team) | | $10.00 |
|
| MONSTER DRIVE Monster Drive is for the entire team - Gleann #9 (hit 2nd shot from 150 yd marker) more
Monster Drive is for the entire team – Gleann #9 (hit 2nd shot from 150 yd marker) | | $40.00 |
|
|
| Title Sponsor (Limit 1) Super Wildcat Sponsor items PLUS – 1 additional team & the opportunity to speak at the tournament more
Super Wildcat Sponsor items PLUS – 1 additional team & the opportunity to speak at the tournament | | $2,500.00 |
|
| |
| Super Wildcat Sponsor Wildcat Sponsor items PLUS – 1 team more
Wildcat Sponsor items PLUS – 1 team | | $1,500.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| WILDCAT Sponsor Birdie Sponsor items PLUS – Announcement at Varsity football home games, banner displayed at Golf Tournament & TMHS Sports Complex for remainder of the school year. more
Birdie Sponsor items PLUS – Announcement at Varsity football home games, banner displayed at Golf Tournament & TMHS Sports Complex for remainder of the school year. | | $1,000.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| Golf Cart Signage Company logo on the front of every golf cart more
Company logo on the front of every golf cart | | $750.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| BIRDIE Sponsor Par Sponsor items PLUS – 1 additional Hole Sign and Announcement at Sub-Varsity football home games more
Par Sponsor items PLUS – 1 additional Hole Sign and Announcement at Sub-Varsity football home games | | $500.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| Beverage Cart Sponsor (Limit 2) 2" x 3" Bandit sign on one beverage cart more
2" x 3" Bandit sign one beverage cart | | $500.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| Driving Range Sponsor (Limit 1) 2" x 3" Bandit sign and option to be present at tournament to provide handouts more
2" x 3" Bandit sign and option to be present at tournament to provide handouts | | $300.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| PAR Sponsor Hole Sign PLUS - Social Media & TMABC Website Recognition more
Hole Sign PLUS - Social Media & TMABC Website Recognition | | $250.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
|
| Tent Opportunity (Limit 10) Must provide their own tent and set up at designated hole -Option to provide handouts more
Must provide their own tent and set up at designated hole -Option to provide handouts | | $150.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
#10 | | |
|
|
| TMABC Donation Donations for TMABC more
Tomball Memorial Athletic Booster Club is a registered 501(c)(3) organization | | $ | |
| |